Beef, New Zealand, imported, intermuscular fat, cooked
Beef Products · nutrition facts per 100 g
560kcal
7.9 gprotein
57.2 gfat
3.4 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 3 oz | 85 g | 476 kcal |
All nutrients (per 100 g)
| Energy kcal | 560 kcal |
| Protein | 7.9 g |
| Fat | 57.2 g |
| Carbohydrates | 3.4 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 31.2 g |
| Saturated fat | 25.2 g |
| Monounsaturated fat | 17.9 g |
| Polyunsaturated fat | 1.3 g |
| Trans fat | 2.0 g |
| Cholesterol | 87.0 mg |
| Sodium | 25.0 mg |
| Potassium | 125 mg |
| Calcium | 16.0 mg |
| Iron | 1.2 mg |
| Magnesium | 9.0 mg |
| Phosphorus | 75.0 mg |
| Zinc | 1.9 mg |
| Copper | 0.03 mg |
| Manganese | 0.01 mg |
| Selenium | 4.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.4 µg |
| Thiamin b1 | 0.05 mg |
| Riboflavin b2 | 0.06 mg |
| Niacin b3 | 1.1 mg |
| Vitamin b6 | 0.08 mg |
| Vitamin b12 | 0.4 µg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).