Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled
Beef Products · nutrition facts per 100 g
202kcal
30.9 gprotein
7.7 gfat
0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 steak (yield from 136 g raw meat) | 108 g | 218 kcal |
| 3 oz | 85 g | 172 kcal |
All nutrients (per 100 g)
| Energy kcal | 202 kcal |
| Protein | 30.9 g |
| Fat | 7.7 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 61.3 g |
| Saturated fat | 3.0 g |
| Monounsaturated fat | 3.3 g |
| Polyunsaturated fat | 0.54 g |
| Trans fat | 0.41 g |
| Cholesterol | 93.0 mg |
| Sodium | 54.0 mg |
| Potassium | 348 mg |
| Calcium | 13.0 mg |
| Iron | 3.0 mg |
| Magnesium | 14.0 mg |
| Phosphorus | 257 mg |
| Zinc | 3.7 mg |
| Copper | 0.1 mg |
| Manganese | 0.01 mg |
| Selenium | 25.1 µg |
| Vitamin a rae | 7.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.1 µg |
| Vitamin e | 0.1 mg |
| Vitamin k | 1.6 µg |
| Thiamin b1 | 0.07 mg |
| Riboflavin b2 | 0.39 mg |
| Niacin b3 | 5.7 mg |
| Vitamin b6 | 0.66 mg |
| Folate dfe | 7.0 µg |
| Vitamin b12 | 4.2 µg |
| Choline | 70.2 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).