Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled
Beef Products · nutrition facts per 100 g
153kcal
26.4 gprotein
4.5 gfat
0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 3 oz | 85 g | 130 kcal |
| 1 patty | 70 g | 107 kcal |
All nutrients (per 100 g)
| Energy kcal | 153 kcal |
| Protein | 26.4 g |
| Fat | 4.5 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 68.0 g |
| Saturated fat | 2.2 g |
| Monounsaturated fat | 1.7 g |
| Polyunsaturated fat | 0.28 g |
| Trans fat | 0.09 g |
| Cholesterol | 88.0 mg |
| Sodium | 64.0 mg |
| Potassium | 353 mg |
| Calcium | 5.0 mg |
| Iron | 2.9 mg |
| Magnesium | 23.0 mg |
| Phosphorus | 208 mg |
| Zinc | 6.5 mg |
| Copper | 0.1 mg |
| Manganese | 0.01 mg |
| Selenium | 21.5 µg |
| Vitamin a rae | 3.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.12 mg |
| Vitamin k | 1.4 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.18 mg |
| Niacin b3 | 6.0 mg |
| Vitamin b6 | 0.42 mg |
| Folate dfe | 7.0 µg |
| Vitamin b12 | 2.4 µg |
| Choline | 86.0 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).