Beef, ground, 85% lean meat / 15% fat, patty, cooked, pan-broiled
Beef Products · nutrition facts per 100 g
232kcal
24.6 gprotein
14.0 gfat
0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 3 oz | 85 g | 197 kcal |
| 1 patty ( yield from 1/4 lb raw meat ) | 83 g | 193 kcal |
All nutrients (per 100 g)
| Energy kcal | 232 kcal |
| Protein | 24.6 g |
| Fat | 14.0 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 60.6 g |
| Saturated fat | 5.3 g |
| Monounsaturated fat | 6.0 g |
| Polyunsaturated fat | 0.44 g |
| Trans fat | 0.61 g |
| Cholesterol | 84.0 mg |
| Sodium | 79.0 mg |
| Potassium | 349 mg |
| Calcium | 20.0 mg |
| Iron | 2.7 mg |
| Magnesium | 22.0 mg |
| Phosphorus | 211 mg |
| Zinc | 6.2 mg |
| Copper | 0.08 mg |
| Manganese | 0.01 mg |
| Selenium | 20.3 µg |
| Vitamin a rae | 3.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.13 mg |
| Vitamin k | 1.5 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.18 mg |
| Niacin b3 | 5.8 mg |
| Vitamin b6 | 0.37 mg |
| Folate dfe | 8.0 µg |
| Vitamin b12 | 2.8 µg |
| Choline | 81.1 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).