Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled
Beef Products · nutrition facts per 100 g
277kcal
25.4 gprotein
18.7 gfat
0 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 3 oz | 85 g | 235 kcal |
| 1 patty | 70 g | 194 kcal |
All nutrients (per 100 g)
| Energy kcal | 277 kcal |
| Protein | 25.4 g |
| Fat | 18.7 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 55.8 g |
| Saturated fat | 7.3 g |
| Monounsaturated fat | 8.9 g |
| Polyunsaturated fat | 0.49 g |
| Trans fat | 1.2 g |
| Cholesterol | 88.0 mg |
| Sodium | 81.0 mg |
| Potassium | 275 mg |
| Calcium | 35.0 mg |
| Iron | 2.2 mg |
| Magnesium | 19.0 mg |
| Phosphorus | 185 mg |
| Zinc | 6.1 mg |
| Copper | 0.07 mg |
| Manganese | 0.01 mg |
| Selenium | 21.5 µg |
| Vitamin a rae | 3.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.12 mg |
| Vitamin k | 3.0 µg |
| Thiamin b1 | 0.05 mg |
| Riboflavin b2 | 0.18 mg |
| Niacin b3 | 4.5 mg |
| Vitamin b6 | 0.34 mg |
| Folate dfe | 11.0 µg |
| Vitamin b12 | 2.9 µg |
| Choline | 77.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).