Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
Beef Products · nutrition facts per 100 g
227kcal
26.2 gprotein
13.5 gfat
0.21 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 3 oz | 85 g | 193 kcal |
| 1 steak | 353 g | 801 kcal |
All nutrients (per 100 g)
| Energy kcal | 227 kcal |
| Protein | 26.2 g |
| Fat | 13.5 g |
| Carbohydrates | 0.21 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Water | 59.1 g |
| Saturated fat | 5.7 g |
| Monounsaturated fat | 6.8 g |
| Polyunsaturated fat | 0.79 g |
| Trans fat | 0.87 g |
| Cholesterol | 93.0 mg |
| Sodium | 73.0 mg |
| Potassium | 310 mg |
| Calcium | 13.0 mg |
| Iron | 3.3 mg |
| Magnesium | 23.0 mg |
| Phosphorus | 202 mg |
| Zinc | 9.8 mg |
| Copper | 0.11 mg |
| Manganese | 0.02 mg |
| Selenium | 29.9 µg |
| Vitamin a rae | 7.0 µg |
| Vitamin c | 0 mg |
| Vitamin d | 0.1 µg |
| Vitamin e | 0.08 mg |
| Vitamin k | 1.6 µg |
| Thiamin b1 | 0.09 mg |
| Riboflavin b2 | 0.24 mg |
| Niacin b3 | 3.6 mg |
| Vitamin b6 | 0.41 mg |
| Folate dfe | 6.0 µg |
| Vitamin b12 | 3.7 µg |
| Choline | 90.0 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).