Babyfood, fruit, banana and strawberry, junior
Baby Foods · nutrition facts per 100 g
109kcal
0.71 gprotein
0.37 gfat
25.8 gcarbs
Common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 bottle | 140 g | 153 kcal |
All nutrients (per 100 g)
| Energy kcal | 109 kcal |
| Protein | 0.71 g |
| Fat | 0.37 g |
| Carbohydrates | 25.8 g |
| Fiber | 1.4 g |
| Sugars | 19.3 g |
| Water | 72.2 g |
| Saturated fat | 0.12 g |
| Monounsaturated fat | 0.04 g |
| Polyunsaturated fat | 0.08 g |
| Cholesterol | 0 mg |
| Sodium | 1.0 mg |
| Potassium | 395 mg |
| Calcium | 0 mg |
| Iron | 0.14 mg |
| Magnesium | 30.0 mg |
| Phosphorus | 24.0 mg |
| Zinc | 0.23 mg |
| Copper | 0.09 mg |
| Manganese | 0.3 mg |
| Selenium | 1.1 µg |
| Vitamin a rae | 3.0 µg |
| Vitamin c | 12.9 mg |
| Vitamin d | 0 µg |
| Vitamin e | 0.12 mg |
| Vitamin k | 0.6 µg |
| Thiamin b1 | 0.04 mg |
| Riboflavin b2 | 0.08 mg |
| Niacin b3 | 0.73 mg |
| Vitamin b6 | 0.4 mg |
| Folate dfe | 22.0 µg |
| Vitamin b12 | 0 µg |
| Choline | 10.8 mg |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Building an app? Get these numbers for 7,700+ foods as JSON — search, portions and recipe totals — with the Nutrition Facts API (free plan available).