Armstrong Airport (YYW)
Armstrong, Canada · medium airport
YYWIATA
CYYWICAO
1058elevation ft
50.290, -88.910lat, lon
View on OpenStreetMap · Region CA-ON
Planning a trip?
- Book an airport transfer from Armstrong Airport
- Things to do in Armstrong
- Travel eSIM for Canada – mobile data without roaming
Nearest airports
| Airport | City | Distance |
|---|---|---|
| Geraldton Greenstone Regional Airport (YGQ) | Geraldton | 152 km |
| Pickle Lake Airport (YPL) | Pickle Lake | 158 km |
| Nakina Airport (YQN) | Nakina | 158 km |
| Sioux Lookout Airport (YXL) | Sioux Lookout | 214 km |
| Thunder Bay International Airport (YQT) | Thunder Bay | 215 km |
| Ignace Municipal Airport (ZUC) | Ignace | 223 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Winnipeg / James Armstrong Richardson International Airport (YWG) | Winnipeg | 595 km |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | Minneapolis | 683 km |
| General Mitchell International Airport (MKE) | Milwaukee | 820 km |
| Gerald R. Ford International Airport (GRR) | Grand Rapids | 863 km |
| Chicago O'Hare International Airport (ORD) | Chicago | 927 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).