Pattani Airport (PAN)
Thailand · medium airport
PANIATA
VTSKICAO
8elevation ft
6.785, 101.154lat, lon
View on OpenStreetMap · Region TH-94
Planning a trip?Partner links: we may earn a small commission at no extra cost to you.
Nearest airports
| Airport | City | Distance |
|---|---|---|
| Narathiwat Airport (NAW) | 71 km | |
| Songkhla Airport (SGZ) | 75 km | |
| Hat Yai International Airport (HDY) | Hat Yai | 86 km |
| Sultan Abdul Halim Airport (AOR) | Alor Satar | 107 km |
| Betong International Airport (BTZ) | Betong | 111 km |
| Sultan Ismail Petra Airport (KBR) | Kota Baharu | 143 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Hat Yai International Airport (HDY) | Hat Yai | 86 km |
| Langkawi International Airport (LGK) | Langkawi | 165 km |
| Penang International Airport (PEN) | Penang | 192 km |
| Sultan Azlan Shah Airport (IPH) | Ipoh | 247 km |
| Krabi International Airport (KBV) | Krabi | 280 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).