The Ohio State University Airport - Don Scott Field (OSU)
Columbus, United States · medium airport
OSUIATA
KOSUICAO
905elevation ft
40.080, -83.073lat, lon
View on OpenStreetMap · Region US-OH
Planning a trip?
- Book an airport transfer from The Ohio State University Airport - Don Scott Field
- Things to do in Columbus
- Travel eSIM for United States – mobile data without roaming
Nearest airports
| Airport | City | Distance |
|---|---|---|
| John Glenn Columbus International Airport (CMH) | Columbus | 18 km |
| Rickenbacker International Airport (LCK) | Columbus | 32 km |
| Springfield-Beckley Municipal Airport (SGH) | Springfield | 71 km |
| Wright-Patterson Air Force Base (FFO) | Dayton | 88 km |
| Mansfield Lahm Regional Airport (MFD) | Mansfield | 95 km |
| Wilmington Airpark (ILN) | Wilmington | 95 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| John Glenn Columbus International Airport (CMH) | Columbus | 18 km |
| Cincinnati Northern Kentucky International Airport (CVG) | Cincinnati / Covington | 178 km |
| Cleveland Hopkins International Airport (CLE) | Cleveland | 180 km |
| Detroit Metropolitan Wayne County Airport (DTW) | Detroit | 238 km |
| Windsor International Airport (YQG) | Windsor | 244 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).