Young Airport (NGA)
Australia · medium airport
NGAIATA
YYNGICAO
1267elevation ft
-34.256, 148.247lat, lon
View on OpenStreetMap · Region AU-NSW
Planning a trip?Partner links: we may earn a small commission at no extra cost to you.
Nearest airports
| Airport | City | Distance |
|---|---|---|
| Cootamundra Airport (CMD) | 45 km | |
| Cowra Airport (CWT) | 59 km | |
| Temora Airport (TEM) | Temora | 70 km |
| Forbes Airport (FRB) | Forbes | 103 km |
| West Wyalong Airport (WWY) | West Wyalong | 103 km |
| Tumut Aerodrome (TUM) | Tumut | 113 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Western Sydney International (Nancy-Bird Walton) Airport (WSI) | Sydney | 231 km |
| Sydney Kingsford Smith International Airport (SYD) | Sydney (Mascot) | 272 km |
| Newcastle Airport (NTL) | Williamtown | 370 km |
| Melbourne Airport (MEL) | Melbourne | 488 km |
| Melbourne Avalon International Airport (AVV) | Geelong/Melbourne | 541 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).