Leeward Point Field (NBW)
Guantanamo Bay Naval Station, Cuba · medium airport
NBWIATA
MUGMICAO
56elevation ft
19.907, -75.207lat, lon
View on OpenStreetMap · Region CU-14
Planning a trip?Partner links: we may earn a small commission at no extra cost to you.
Nearest airports
| Airport | City | Distance |
|---|---|---|
| Mariana Grajales Airport (GAO) | Guantánamo | 21 km |
| Antonio Maceo International Airport (SCU) | Santiago | 66 km |
| Orestes Acosta Airport (MOA) | Moa | 88 km |
| Gustavo Rizo Airport (BCA) | Baracoa | 89 km |
| Frank Pais International Airport (HOG) | Holguin | 151 km |
| Carlos Manuel de Cespedes Airport (BYM) | Bayamo | 157 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Antonio Maceo International Airport (SCU) | Santiago | 66 km |
| Frank Pais International Airport (HOG) | Holguin | 151 km |
| Norman Manley International Airport (KIN) | Kingston | 275 km |
| Cap Haitien International Airport (CAP) | Cap Haitien | 315 km |
| Ignacio Agramonte International Airport (CMW) | Camaguey | 322 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).