Corowa Airport (CWW)
Australia · medium airport
CWWIATA
YCORICAO
469elevation ft
-35.995, 146.357lat, lon
View on OpenStreetMap · Region AU-NSW
Planning a trip?Partner links: we may earn a small commission at no extra cost to you.
Nearest airports
| Airport | City | Distance |
|---|---|---|
| Wangaratta Airport (WGT) | Laceby | 47 km |
| Albury Airport (ABX) | East Albury | 55 km |
| Benalla Airport (BLN) | Benalla | 69 km |
| Shepparton Airport (SHT) | 99 km | |
| Deniliquin Airport (DNQ) | Deniliquin | 136 km |
| Wagga Wagga Airport (WGA) | Forest Hill | 137 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Melbourne Airport (MEL) | Melbourne | 230 km |
| Melbourne Avalon International Airport (AVV) | Geelong/Melbourne | 283 km |
| Western Sydney International (Nancy-Bird Walton) Airport (WSI) | Sydney | 461 km |
| Sydney Kingsford Smith International Airport (SYD) | Sydney (Mascot) | 495 km |
| Newcastle Airport (NTL) | Williamtown | 616 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).