Columbus Air Force Base (CBM)
Columbus, United States · medium airport
CBMIATA
KCBMICAO
219elevation ft
33.644, -88.444lat, lon
View on OpenStreetMap · Region US-MS
Planning a trip?
- Book an airport transfer from Columbus Air Force Base
- Things to do in Columbus
- Travel eSIM for United States – mobile data without roaming
Nearest airports
| Airport | City | Distance |
|---|---|---|
| Golden Triangle Regional Airport (GTR) | Columbus/W Point/Starkville | 25 km |
| Tupelo Regional Airport (TUP) | Tupelo | 76 km |
| Tuscaloosa National Airport (TCL) | Tuscaloosa | 90 km |
| University Oxford Airport (UOX) | Oxford | 130 km |
| Northwest Alabama Regional Airport (MSL) | Muscle Shoals | 144 km |
| Key Field / Meridian Regional Airport (MEI) | Meridian | 149 km |
Nearest major hubs
| Airport | City | Distance |
|---|---|---|
| Birmingham-Shuttlesworth International Airport (BHM) | Birmingham | 157 km |
| Frederick W. Smith International Airport (MEM) | Memphis | 210 km |
| Nashville International Airport (BNA) | Nashville | 319 km |
| Hartsfield Jackson Atlanta International Airport (ATL) | Atlanta | 372 km |
| Pensacola International Airport (PNS) | Pensacola | 372 km |
Building an app? Look up 9,500 airports by IATA/ICAO, search, nearby airports and distances as JSON with the Airport Data API (free plan available).